| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 192,631 | |
| Obama | 122,485 | |
| Nader | 3,757 | |
| Baldwin | 1,652 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
60% | 192,631 | |||
| Barack Obama, Dem | 38% | 122,485 | |||
| Ralph Nader, Ind | 1% | 3,757 | |||
| Chuck Baldwin, AKI | 1% | 1,652 | |||
| Bob Barr, Lib | 0% | 1,575 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMark |
48% | 150,728 | |||
| Ted Stevens, GOP (i) | 47% | 147,004 | |||
| Bob Bird, AKI | 4% | 13,113 | |||
| Fredrick Haase, Lib | 1% | 2,482 | |||
| Ted Gianoutsos, Una | 0% | 1,375 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDon |
50% | 158,034 | |||
| Ethan Berkowitz, Dem | 45% | 141,754 | |||
| Don Wright, AKI | 5% | 14,217 |