| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 1,216,793 | |
| McCain | 1,020,135 | |
| Nader | 12,542 | |
| Barr | 10,264 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
54% | 1,216,793 | |||
| John McCain, GOP | 45% | 1,020,135 | |||
| Ralph Nader, Una | 1% | 12,542 | |||
| Bob Barr, Lib | 0% | 10,264 | |||
| Chuck Baldwin, CST | 0% | 5,872 | |||
| Alan Keyes, AIP | 0% | 2,886 | |||
| Cynthia McKinney, Grn | 0% | 2,644 | |||
| Frank McEnulty, Una | 0% | 781 | |||
| Charles Jay, BoT | 0% | 561 | |||
| Thomas Stevens, Obj | 0% | 312 | |||
| Jonathan Allen, HQ8 | 0% | 310 | |||
| Brian Moore, SPU | 0% | 215 | |||
| James Harris, SWP | 0% | 146 | |||
| Gloria La Riva, PSL | 0% | 146 | |||
| Bradford Lyttle, PCF | 0% | 106 | |||
| Gene Amondson, Pro | 0% | 82 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMark |
53% | 1,166,207 | |||
| Bob Schaffer, GOP | 43% | 940,222 | |||
| Douglas Campbell, AmC | 3% | 56,529 | |||
| Bob Kinsey, Grn | 2% | 47,021 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDiana |
72% | 193,502 | |||
| George Lilly, GOP | 24% | 64,063 | |||
| Martin Buchanan, Lib | 4% | 11,276 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJared |
62% | 206,563 | |||
| Scott Starin, GOP | 34% | 112,886 | |||
| J. A. Calhoun, Grn | 3% | 9,539 | |||
| Bill Hammons, Uty | 1% | 2,094 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
61% | 196,214 | |||
| Wayne Wolf, GOP | 39% | 123,346 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBetsy |
56% | 178,893 | |||
| Marilyn Musgrave, GOP (i) | 44% | 140,235 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDoug |
60% | 178,594 | |||
| Hal Bidlack, Dem | 37% | 109,658 | |||
| Brian Scott, AmC | 3% | 8,576 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
60% | 223,873 | |||
| Hank Eng, Dem | 40% | 146,570 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNEREd |
63% | 164,416 | |||
| John Lerew, GOP | 37% | 96,191 |