| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 255,394 | |
| McCain | 152,356 | |
| Nader | 2,401 | |
| Barr | 1,108 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
62% | 255,394 | |||
| John McCain, GOP | 37% | 152,356 | |||
| Ralph Nader, IPD | 1% | 2,401 | |||
| Bob Barr, Lib | 0% | 1,108 | |||
| Chuck Baldwin, CST | 0% | 626 | |||
| Cynthia McKinney, Grn | 0% | 385 | |||
| Roger Calero, SWP | 0% | 58 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJoe |
65% | 257,484 | |||
| Christine O'Donnell, GOP | 35% | 140,584 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJack |
68% | 266,858 | |||
| Bill Lee, GOP | 32% | 126,660 | |||
| Jeffrey Brown, BEP | 0% | 1,681 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
61% | 235,419 | |||
| Karen Hartley-Nagle, Dem | 38% | 146,399 | |||
| Mark Parks, Lib | 1% | 3,583 |