| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 818,240 | |
| McCain | 677,508 | |
| Nader | 8,115 | |
| Barr | 4,675 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
54% | 818,240 | |||
| John McCain, GOP | 45% | 677,508 | |||
| Ralph Nader, PFP | 1% | 8,115 | |||
| Bob Barr, Lib | 0% | 4,675 | |||
| Chuck Baldwin, CST | 0% | 4,470 | |||
| Cynthia McKinney, Grn | 0% | 1,530 | |||
| James Harris, SWP | 0% | 664 | |||
| Brian Moore, SPU | 0% | 506 | |||
| Gloria La Riva, PSL | 0% | 364 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTom |
63% | 930,514 | |||
| Christopher Reed, GOP | 37% | 556,206 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBruce |
64% | 180,632 | |||
| David Hartsuch, GOP | 36% | 100,316 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDave |
57% | 174,942 | |||
| Mariannette Miller-M..., GOP | 39% | 119,165 | |||
| Wendy Barth, Grn | 2% | 6,612 | |||
| Brian White, PEC | 2% | 5,452 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLeonard |
56% | 175,261 | |||
| Kim Schmett, GOP | 42% | 131,378 | |||
| Frank Forrestal, SWP | 1% | 4,557 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTom |
61% | 184,637 | |||
| Becky Greenwald, Dem | 39% | 120,064 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSteve |
60% | 158,402 | |||
| Rob Hubler, Dem | 37% | 98,475 | |||
| Victor Vara, Ind | 3% | 7,202 |