| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 400,989 | |
| Obama | 235,219 | |
| Nader | 7,096 | |
| Baldwin | 4,725 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
62% | 400,989 | |||
| Barack Obama, Dem | 36% | 235,219 | |||
| Ralph Nader, Ind | 1% | 7,096 | |||
| Chuck Baldwin, CST | 1% | 4,725 | |||
| Bob Barr, Lib | 1% | 3,649 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJim |
58% | 369,900 | |||
| Larry LaRocco, Dem | 34% | 219,092 | |||
| Rex Rammell, Ind | 5% | 34,275 | |||
| Kent Marmon, Lib | 2% | 9,909 | |||
| Pro-Life, Ind | 1% | 8,608 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERWalt |
51% | 175,567 | |||
| Bill Sali, GOP (i) | 49% | 171,324 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
71% | 204,465 | |||
| Deborah Holmes, Dem | 29% | 83,340 |