| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 685,541 | |
| Obama | 499,979 | |
| Nader | 10,242 | |
| Barr | 6,564 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
57% | 685,541 | |||
| Barack Obama, Dem | 41% | 499,979 | |||
| Ralph Nader, Ind | 1% | 10,242 | |||
| Bob Barr, Lib | 1% | 6,564 | |||
| Chuck Baldwin, RP | 0% | 4,051 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPat |
60% | 712,396 | |||
| Jim Slattery, Dem | 36% | 429,691 | |||
| Randall Hodgkinson, Lib | 2% | 24,961 | |||
| Joseph Martin, RP | 1% | 15,982 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJerry |
82% | 210,121 | |||
| James Bordonaro, Dem | 13% | 33,614 | |||
| Kathleen Burton, RP | 3% | 7,081 | |||
| Jack Warner, Lib | 2% | 5,373 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLynn |
51% | 152,537 | |||
| Nancy Boyda, Dem (i) | 46% | 138,019 | |||
| Leslie Martin, RP | 2% | 4,971 | |||
| Robert Garrard, Lib | 2% | 4,735 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDennis |
56% | 197,642 | |||
| Nick Jordan, GOP | 40% | 139,674 | |||
| Joe Bellis, Lib | 3% | 9,768 | |||
| Roger Tucker, RP | 1% | 3,821 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTodd |
64% | 173,623 | |||
| Donald Betts, Dem | 32% | 88,100 | |||
| Susan Ducey, RP | 2% | 6,198 | |||
| Steven Rosile, Lib | 2% | 5,219 |