| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 1,147,603 | |
| Obama | 780,981 | |
| Paul | 9,353 | |
| McKinney | 9,184 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
59% | 1,147,603 | |||
| Barack Obama, Dem | 40% | 780,981 | |||
| Ron Paul, LTP | 0% | 9,353 | |||
| Cynthia McKinney, Grn | 0% | 9,184 | |||
| Ralph Nader, Ind | 0% | 6,991 | |||
| Chuck Baldwin, CST | 0% | 2,579 | |||
| James Harris, SWP | 0% | 739 | |||
| Gloria La Riva, PSL | 0% | 354 | |||
| Gene Amondson, Pro | 0% | 275 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMary |
52% | 986,411 | |||
| John Kennedy, GOP | 46% | 866,624 | |||
| Richard Fontanesi, Lib | 1% | 18,559 | |||
| Jay Patel, NPD | 1% | 13,705 | |||
| Robert Stewart, Oth | 0% | 8,773 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSteve |
66% | 189,034 | |||
| Jim Harlan, Dem | 34% | 98,754 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERWilliam |
57% | 92,086 | |||
| Helena Moreno, Dem | 43% | 70,159 | |||
| To Be Determined, TBD | 0% | 0 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCharlie |
0% | 0 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() RunoffPaul |
41% | 92,982 | |||
RunoffJohn |
19% | 42,981 | |||
| Willie Banks, Dem | 25% | 56,988 | |||
| Chris Gorman, GOP | 15% | 34,380 | |||
| To Be Determined, TBD | 0% | 0 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
WINNERRodney |
0% | 0 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBill |
48% | 150,226 | |||
| Don Cazayoux, Dem (i) | 40% | 125,716 | |||
| Michael Jackson, NPD | 12% | 36,133 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCharles |
62% | 177,150 | |||
| Don Cravins, Dem | 34% | 98,260 | |||
| Peter Vidrine, Oth | 4% | 10,845 |