| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 421,484 | |
| McCain | 296,195 | |
| Nader | 10,763 | |
| McKinney | 2,874 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
58% | 421,484 | |||
| John McCain, GOP | 41% | 296,195 | |||
| Ralph Nader, Ind | 1% | 10,763 | |||
| Cynthia McKinney, Grn | 0% | 2,874 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSusan |
61% | 444,587 | |||
| Tom Allen, Dem | 39% | 278,651 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERChellie |
55% | 200,642 | |||
| Charlie Summers, GOP | 45% | 167,071 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
67% | 220,669 | |||
| John Frary, GOP | 33% | 107,736 |