| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 2,867,680 | |
| McCain | 2,044,405 | |
| Nader | 33,356 | |
| Barr | 23,962 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
57% | 2,867,680 | |||
| John McCain, GOP | 41% | 2,044,405 | |||
| Ralph Nader, NLP | 1% | 33,356 | |||
| Bob Barr, Lib | 0% | 23,962 | |||
| Chuck Baldwin, UST | 0% | 14,973 | |||
| Cynthia McKinney, Grn | 0% | 9,123 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCarl |
63% | 3,033,550 | |||
| Jack Hoogendyk, GOP | 34% | 1,639,165 | |||
| Scotty Boman, Lib | 2% | 76,397 | |||
| Harley Mikkelson, Grn | 1% | 44,439 | |||
| Michael Nikitin, UST | 1% | 31,099 | |||
| Doug Dern, NLP | 0% | 18,899 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBart |
65% | 213,174 | |||
| Tom Casperson, GOP | 33% | 107,319 | |||
| Jean Treacy, Grn | 1% | 2,669 | |||
| Daniel Grow, Lib | 1% | 2,428 | |||
| Joshua Warren, UST | 1% | 2,070 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPete |
62% | 215,471 | |||
| Fred Johnson, Dem | 35% | 119,959 | |||
| Dan Johnson, Lib | 2% | 5,514 | |||
| Ronald Graeser, UST | 1% | 4,219 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERVernon |
61% | 205,888 | |||
| Henry Sanchez, Dem | 35% | 119,431 | |||
| Erwin Haas, Lib | 4% | 11,878 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDave |
62% | 203,761 | |||
| Andrew Concannon, Dem | 36% | 117,404 | |||
| John Emerick, UST | 1% | 4,048 | |||
| Allitta Hren, Lib | 1% | 3,780 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDale |
70% | 221,821 | |||
| Matt Sawicki, GOP | 27% | 85,013 | |||
| Leonard Schwartz, Lib | 1% | 4,292 | |||
| Ken Mathenia, Grn | 1% | 4,144 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERFred |
59% | 183,337 | |||
| Don Cooney, Dem | 39% | 120,325 | |||
| Greg Merle, Lib | 1% | 4,625 | |||
| Edward Pinkney, Grn | 1% | 3,461 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMark |
49% | 157,189 | |||
| Tim Walberg, GOP (i) | 46% | 149,766 | |||
| Lynn Meadows, Grn | 3% | 9,529 | |||
| Ken Proctor, Lib | 2% | 5,673 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
56% | 204,070 | |||
| Robert Alexander, Dem | 40% | 146,052 | |||
| Will White, Lib | 1% | 4,364 | |||
| Aaron Stuttman, Grn | 1% | 3,841 | |||
| George Zimmer, UST | 1% | 3,483 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERGary |
52% | 184,098 | |||
| Joe Knollenberg, GOP (i) | 43% | 150,574 | |||
| Jack Kevorkian, NPA | 3% | 9,047 | |||
| Adam Goodman, Lib | 1% | 4,937 | |||
| Douglas Campbell, Grn | 1% | 4,800 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCandice |
66% | 229,635 | |||
| Robert Denison, Dem | 31% | 108,306 | |||
| Neil Stephenson, Lib | 1% | 4,606 | |||
| Candace Caveny, Grn | 1% | 4,212 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERThad |
51% | 176,767 | |||
| Joseph Larkin, Dem | 45% | 156,246 | |||
| John Tatar, Lib | 2% | 6,209 | |||
| Erik Shelley, Grn | 2% | 5,243 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSander |
72% | 225,070 | |||
| Bert Copple, GOP | 24% | 74,564 | |||
| John Vico, Lib | 2% | 4,768 | |||
| Les Townsend, UST | 1% | 4,075 | |||
| William Opalicky, Grn | 1% | 3,841 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCarolyn |
74% | 164,204 | |||
| Edward Gubics, GOP | 19% | 42,174 | |||
| George Corsetti, Grn | 4% | 9,386 | |||
| Gregory Creswell, Lib | 3% | 5,656 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
92% | 227,984 | |||
| Richard Secula, Lib | 4% | 10,736 | |||
| Clyde Shabazz, Grn | 3% | 8,012 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
71% | 231,758 | |||
| John Lynch, GOP | 25% | 81,797 | |||
| Aimee Smith, Grn | 2% | 7,080 | |||
| Greg Stempfle, Lib | 1% | 4,002 | |||
| James Wagner, UST | 1% | 3,157 |