| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 1,445,812 | |
| Obama | 1,442,180 | |
| Nader | 17,813 | |
| Barr | 11,386 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
49% | 1,445,812 | |||
| Barack Obama, Dem | 49% | 1,442,180 | |||
| Ralph Nader, Ind | 1% | 17,813 | |||
| Bob Barr, Lib | 0% | 11,386 | |||
| Chuck Baldwin, CST | 0% | 8,201 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJay |
58% | 1,680,611 | |||
| Kenny Hulshof, GOP | 39% | 1,136,363 | |||
| Andrew Finkenstadt, Lib | 1% | 31,850 | |||
| Gregory Thompson, CST | 1% | 28,940 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLacy |
87% | 242,570 | |||
| Robb Cunningham, Lib | 13% | 36,700 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTodd |
62% | 232,276 | |||
| Bill Haas, Dem | 35% | 132,068 | |||
| Thomas Knapp, Lib | 2% | 8,628 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERRuss |
66% | 202,470 | |||
| Chris Sander, GOP | 30% | 92,759 | |||
| Kevin Babcock, Lib | 2% | 5,518 | |||
| Cindy Redburn, CST | 1% | 4,324 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERIke |
66% | 200,009 | |||
| Jeff Parnell, GOP | 34% | 103,446 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNEREmanuel |
64% | 197,249 | |||
| Jacob Turk, GOP | 36% | 109,166 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSam |
59% | 196,526 | |||
| Kay Barnes, Dem | 37% | 121,894 | |||
| Dave Browning, Lib | 4% | 12,279 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERRoy |
68% | 219,016 | |||
| Richard Monroe, Dem | 28% | 91,010 | |||
| Kevin Craig, Lib | 2% | 6,971 | |||
| Travis Maddox, CST | 2% | 6,166 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJo Ann |
71% | 198,798 | |||
| Joe Allen, Dem | 26% | 72,788 | |||
| Branden McCullough, Lib | 2% | 4,443 | |||
| Richard Smith, CST | 1% | 2,257 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBlaine |
50% | 161,031 | |||
| Judy Baker, Dem | 47% | 152,956 | |||
| Tamara Millay, Lib | 3% | 8,108 |