| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 687,266 | |
| Obama | 520,864 | |
| Nader | 3,727 | |
| Baldwin | 2,447 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
56% | 687,266 | |||
| Barack Obama, Dem | 43% | 520,864 | |||
| Ralph Nader, Ind | 0% | 3,727 | |||
| Chuck Baldwin, CST | 0% | 2,447 | |||
| Bob Barr, Lib | 0% | 2,425 | |||
| Cynthia McKinney, Grn | 0% | 1,087 | |||
| Ted Weill, RP | 0% | 470 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERThad |
62% | 723,304 | |||
| Erik Fleming, Dem | 38% | 449,845 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERRoger |
55% | 649,302 | |||
| Ronnie Musgrove, Dem | 45% | 525,088 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTravis |
54% | 181,398 | |||
| Greg Davis, GOP | 44% | 146,584 | |||
| Wally Pang, Ind | 1% | 3,635 | |||
| John Wages, Grn | 1% | 1,827 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBennie |
69% | 185,215 | |||
| Richard Cook, GOP | 31% | 82,448 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERGregg |
63% | 202,485 | |||
| Joel Gill, Dem | 37% | 120,121 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERGene |
75% | 202,309 | |||
| John McCay, GOP | 25% | 68,846 |