| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 168,523 | |
| Obama | 141,113 | |
| Nader | 4,234 | |
| Barr | 1,064 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
53% | 168,523 | |||
| Barack Obama, Dem | 45% | 141,113 | |||
| Ralph Nader, Ind | 1% | 4,234 | |||
| Bob Barr, Lib | 0% | 1,064 | |||
| Chuck Baldwin, CST | 0% | 1,053 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
74% | 234,527 | |||
| Tim Mathern, Dem | 24% | 74,144 | |||
| DuWayne Hendrickson, Ind | 2% | 6,391 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNEREarl |
62% | 194,176 | |||
| Duane Sand, GOP | 38% | 118,430 |