| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 448,801 | |
| Obama | 329,132 | |
| Nader | 5,306 | |
| Baldwin | 2,927 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
57% | 448,801 | |||
| Barack Obama, Dem | 42% | 329,132 | |||
| Ralph Nader, PEC | 1% | 5,306 | |||
| Chuck Baldwin, Neb | 0% | 2,927 | |||
| Bob Barr, Lib | 0% | 2,684 | |||
| Cynthia McKinney, Grn | 0% | 1,002 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
58% | 447,360 | |||
| Scott Kleeb, Dem | 40% | 310,855 | |||
| Kelly Rosberg, Neb | 1% | 11,079 | |||
| Steve Larrick, Grn | 1% | 7,505 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJeff |
70% | 181,312 | |||
| Max Yashirin, Dem | 30% | 75,922 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLee |
52% | 139,641 | |||
| Jim Esch, Dem | 48% | 127,716 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERAdrian |
77% | 180,581 | |||
| Jay Stoddard, Dem | 23% | 54,898 |