| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 531,884 | |
| McCain | 411,988 | |
| None of these candidates | 6,251 | |
| Nader | 6,140 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
55% | 531,884 | |||
| John McCain, GOP | 43% | 411,988 | |||
| None of these candid..., NPD | 1% | 6,251 | |||
| Ralph Nader, Ind | 1% | 6,140 | |||
| Bob Barr, Lib | 0% | 4,258 | |||
| Chuck Baldwin, IAP | 0% | 3,197 | |||
| Cynthia McKinney, Grn | 0% | 1,408 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERShelley |
68% | 154,227 | |||
| Kenneth Wegner, GOP | 28% | 64,688 | |||
| Caren Alexander, IAP | 2% | 4,678 | |||
| Raymond Duensing, Lib | 2% | 4,511 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDean |
52% | 170,610 | |||
| Jill Derby, Dem | 41% | 136,313 | |||
| John Everhart, IAP | 3% | 11,163 | |||
| Sean Morse, Lib | 2% | 5,727 | |||
| Craig Bergland, Grn | 2% | 5,269 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDina |
47% | 165,416 | |||
| Jon Porter, GOP (i) | 42% | 147,494 | |||
| Jeffrey Reeves, Ind | 4% | 14,859 | |||
| Joseph Silvestri, Lib | 3% | 10,116 | |||
| Floyd Fitzgibbons, IAP | 2% | 6,923 | |||
| Bob Giaquinta, Grn | 1% | 3,925 |