| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 978,605 | |
| McCain | 699,673 | |
| Nader | 17,454 | |
| Baldwin | 7,243 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
57% | 978,605 | |||
| John McCain, GOP | 41% | 699,673 | |||
| Ralph Nader, PPO | 1% | 17,454 | |||
| Chuck Baldwin, CST | 0% | 7,243 | |||
| Bob Barr, Lib | 0% | 7,180 | |||
| Cynthia McKinney, PAG | 0% | 4,231 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJeff |
49% | 816,276 | |||
| Gordon Smith, GOP (i) | 46% | 764,540 | |||
| Dave Brownlow, CST | 5% | 87,333 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERDavid |
73% | 221,496 | |||
| Joel Haugen, Ind | 18% | 53,987 | |||
| Scott Semrau, CST | 4% | 13,073 | |||
| Joe Tabor, Lib | 3% | 10,139 | |||
| Chris Henry, PAG | 2% | 6,505 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERGreg |
70% | 233,602 | |||
| Noah Lemas, Dem | 26% | 86,290 | |||
| Tristin Mock, PAG | 3% | 9,442 | |||
| Richard Hake, CST | 2% | 5,715 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNEREarl |
75% | 239,341 | |||
| Delia Lopez, GOP | 21% | 65,927 | |||
| Michael Meo, PAG | 4% | 13,905 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPeter |
83% | 259,287 | |||
| Jaynee Germond, CST | 13% | 40,823 | |||
| Mike Beilstein, PAG | 4% | 12,288 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERKurt |
55% | 168,100 | |||
| Mike Erickson, GOP | 38% | 117,937 | |||
| Sean Bates, Ind | 2% | 6,216 | |||
| Douglas Patterson, CST | 2% | 5,922 | |||
| Alex Polikoff, PAG | 2% | 4,775 | |||
| Steve Milligan, Lib | 1% | 4,392 |