| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 296,547 | |
| McCain | 165,389 | |
| Nader | 4,829 | |
| Barr | 1,382 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
63% | 296,547 | |||
| John McCain, GOP | 35% | 165,389 | |||
| Ralph Nader, Ind | 1% | 4,829 | |||
| Bob Barr, Lib | 0% | 1,382 | |||
| Cynthia McKinney, Grn | 0% | 796 | |||
| Chuck Baldwin, CST | 0% | 675 | |||
| Gloria La Riva, PSL | 0% | 122 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJack |
73% | 320,624 | |||
| Bob Tingle, GOP | 27% | 116,174 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPatrick |
69% | 145,254 | |||
| Jonathan Scott, GOP | 24% | 51,340 | |||
| Kenneth Capalbo, Ind | 7% | 15,108 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJim |
70% | 158,415 | |||
| Mark Zaccaria, GOP | 30% | 67,433 |