| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 203,019 | |
| Obama | 170,886 | |
| Nader | 4,267 | |
| Baldwin | 1,895 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
53% | 203,019 | |||
| Barack Obama, Dem | 45% | 170,886 | |||
| Ralph Nader, Ind | 1% | 4,267 | |||
| Chuck Baldwin, CST | 0% | 1,895 | |||
| Bob Barr, Ind | 0% | 1,835 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERTim |
62% | 237,835 | |||
| Joel Dykstra, GOP | 38% | 142,766 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERStephanie |
68% | 255,991 | |||
| Chris Lien, GOP | 32% | 122,943 |