| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 1,487,564 | |
| Obama | 1,093,213 | |
| Nader | 11,656 | |
| Barr | 8,559 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
57% | 1,487,564 | |||
| Barack Obama, Dem | 42% | 1,093,213 | |||
| Ralph Nader, Ind | 0% | 11,656 | |||
| Bob Barr, Ind | 0% | 8,559 | |||
| Chuck Baldwin, Ind | 0% | 8,185 | |||
| Cynthia McKinney, Ind | 0% | 2,490 | |||
| Brian Moore, Ind | 0% | 1,327 | |||
| Charles Jay, Ind | 0% | 1,011 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLamar |
65% | 1,571,637 | |||
| Robert Tuke, Dem | 32% | 762,779 | |||
| Edward Buck, Ind | 1% | 31,526 | |||
| Christopher Fenner, Ind | 0% | 11,035 | |||
| Daniel Lewis, Ind | 0% | 9,308 | |||
| Chris Lugo, Ind | 0% | 9,103 | |||
| Ed Lawhorn, Ind | 0% | 8,952 | |||
| David Gatchell, Ind | 0% | 7,615 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPhil |
72% | 168,168 | |||
| Rob Russell, Dem | 25% | 57,470 | |||
| Joel Goodman, Ind | 2% | 3,984 | |||
| James Reeves, Ind | 1% | 2,524 | |||
| Thomas Owens, Ind | 1% | 1,992 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
78% | 223,139 | |||
| Bob Scott, Dem | 22% | 62,323 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERZach |
69% | 184,787 | |||
| Doug Vandagriff, Dem | 27% | 73,030 | |||
| Jean Howard-Hill, Ind | 2% | 4,846 | |||
| Ed Choate, Ind | 1% | 3,749 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERLincoln |
59% | 146,701 | |||
| Monty Lankford, GOP | 38% | 94,414 | |||
| James Gray, Ind | 2% | 4,867 | |||
| Kevin Ragsdale, Ind | 1% | 3,710 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJim |
66% | 180,828 | |||
| Gerard Donovan, GOP | 31% | 85,005 | |||
| Jon Jackson, Ind | 2% | 5,433 | |||
| John Miglietta, Ind | 1% | 3,178 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBart |
74% | 193,854 | |||
| Chris Baker, Ind | 26% | 66,626 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMarsha |
69% | 214,214 | |||
| Randy Morris, Dem | 31% | 98,207 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
0% | 0 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERSteve |
88% | 196,639 | |||
| Jake Ford, Ind | 5% | 10,903 | |||
| Dewey Clark, Ind | 4% | 9,916 | |||
| Mary Wright, Ind | 3% | 6,316 |