| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 555,497 | |
| Obama | 301,771 | |
| Baldwin | 11,131 | |
| Nader | 7,644 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
63% | 555,497 | |||
| Barack Obama, Dem | 34% | 301,771 | |||
| Chuck Baldwin, CST | 1% | 11,131 | |||
| Ralph Nader, Una | 1% | 7,644 | |||
| Bob Barr, Lib | 1% | 6,461 | |||
| Cynthia McKinney, Una | 0% | 908 | |||
| Gloria La Riva, Una | 0% | 246 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJon |
78% | 682,409 | |||
| Bob Springmeyer, Dem | 20% | 172,646 | |||
| Dell Schanze, Lib | 3% | 22,905 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERRob |
65% | 186,031 | |||
| Morgan Bowen, Dem | 30% | 87,139 | |||
| Kirk Pearson, CST | 2% | 6,861 | |||
| Joseph Buchman, Lib | 2% | 6,287 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJim |
63% | 204,268 | |||
| Bill Dew, GOP | 35% | 111,696 | |||
| Mathew Arndt, Lib | 1% | 4,171 | |||
| Dennis Emery, CST | 1% | 2,731 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJason |
66% | 171,846 | |||
| Bennion Spencer, Dem | 28% | 73,255 | |||
| Jim Noorlander, CST | 6% | 15,887 |