| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WMcCain | 160,639 | |
| Obama | 80,496 | |
| Nader | 2,465 | |
| Barr | 1,557 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
65% | 160,639 | |||
| Barack Obama, Dem | 33% | 80,496 | |||
| Ralph Nader, Ind | 1% | 2,465 | |||
| Bob Barr, Lib | 1% | 1,557 | |||
| Chuck Baldwin, Ind | 0% | 1,172 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERMike |
76% | 184,214 | |||
| Chris Rothfuss, Dem | 24% | 58,749 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJohn |
73% | 178,269 | |||
| Nick Carter, Dem | 27% | 64,578 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERCynthia |
53% | 127,809 | |||
| Gary Trauner, Dem | 43% | 103,677 | |||
| David Herbert, Lib | 4% | 10,823 |