| Date | State | Event | Winner | Delegates |
|---|---|---|---|---|
| 06/03/08 | N.M. | Primary | McCain 86% | 0 |
| 06/03/08 | S.D. | Primary | McCain 70% | 0 |
| 05/27/08 | Idaho | Primary | McCain 70% | 17 |
| 05/20/08 | Ky. | Primary | McCain 72% | 42 |
| 05/20/08 | Ore. | Primary | McCain 85% | 23 |
| 05/16/08 | Hawaii | Primary | 0% | 0 |
| 05/13/08 | Neb. | Primary | McCain 87% | 0 |
| 05/13/08 | W.Va. | Primary | McCain 76% | 9 |
| 05/06/08 | Ind. | Primary | McCain 78% | 27 |
| 05/06/08 | N.C. | Primary | McCain 74% | 51 |
| Date | State | Event | Winner | Delegates |
| 04/22/08 | Pa. | Primary | McCain 73% | 0 |
| 03/11/08 | Miss. | Primary | McCain 79% | 36 |
| 03/04/08 | Ohio | Primary | McCain 60% | 85 |
| 03/04/08 | R.I. | Primary | McCain 65% | 13 |
| 03/04/08 | Texas | Primary | McCain 51% | 121 |
| 03/04/08 | Vt. | Primary | McCain 72% | 17 |
| 02/19/08 | Wash. | Primary | McCain 49% | 9 |
| 02/19/08 | Wis. | Primary | McCain 55% | 31 |
| 02/12/08 | D.C. | Primary | McCain 68% | 16 |
| 02/12/08 | Md. | Primary | McCain 55% | 37 |
| Date | State | Event | Winner | Delegates |
| 02/12/08 | Va. | Primary | McCain 50% | 60 |
| 02/09/08 | Kan. | Caucus | Huckabee 60% | 36 |
| 02/09/08 | La. | Primary | Huckabee 43% | 0 |
| 02/05/08 | Ala. | Primary | Huckabee 41% | 26 |
| 02/05/08 | Alaska | Caucus | Romney 44% | 12 |
| 02/05/08 | Ariz. | Primary | McCain 47% | 53 |
| 02/05/08 | Ark. | Primary | Huckabee 60% | 29 |
| 02/05/08 | Calif. | Primary | McCain 42% | 155 |
| 02/05/08 | Colo. | Caucus | Romney 59% | 43 |
| 02/05/08 | Conn. | Primary | McCain 52% | 27 |
| Date | State | Event | Winner | Delegates |
| 02/05/08 | Del. | Primary | McCain 45% | 18 |
| 02/05/08 | Ga. | Primary | Huckabee 34% | 54 |
| 02/05/08 | Ill. | Primary | McCain 47% | 54 |
| 02/05/08 | Mass. | Primary | Romney 51% | 22 |
| 02/05/08 | Minn. | Caucus | Romney 41% | 38 |
| 02/05/08 | Mo. | Primary | McCain 33% | 58 |
| 02/05/08 | Mont. | Caucus | McCain 75% | 0 |
| 02/05/08 | N.D. | Caucus | Romney 36% | 8 |
| 02/05/08 | N.J. | Primary | McCain 55% | 52 |
| 02/05/08 | N.Y. | Primary | McCain 51% | 101 |
| Date | State | Event | Winner | Delegates |
| 02/05/08 | Okla. | Primary | McCain 37% | 32 |
| 02/05/08 | Tenn. | Primary | Huckabee 34% | 24 |
| 02/05/08 | Utah | Primary | Romney 90% | 36 |
| 02/02/08 | Maine | Caucus | Romney 52% | 18 |
| 01/29/08 | Fla. | Primary | McCain 36% | 57 |
| 01/19/08 | Nev. | Caucus | Romney 51% | 17 |
| 01/19/08 | S.C. | Primary | McCain 33% | 19 |
| 01/15/08 | Mich. | Primary | Romney 39% | 23 |
| 01/08/08 | N.H. | Primary | McCain 37% | 7 |
| 01/05/08 | Wyo. | Caucus | Romney 67% | 8 |
| Date | State | Event | Winner | Delegates |
| 01/03/08 | Iowa | Caucus | Huckabee 34% | 30 |
Democrats
Republicans
-
View Results by State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Select Candidate
- All Democrats
- Hillary Clinton
- Barack Obama
- All Republican
- John McCain
- Ron Paul
Find Local Races
Political Machine
Buzz
-
Political Star Trek II: Politicians Strike Back
Comments (9)
-
What If They Had a War on Christmas and Nobody Came?
Comments (15)
-
First Granny: Should She Move into the White House?
Comments (36)
-
Obama Skipping Church
Comments (40)
- > View All