| Candidate Name | Percentage of Popular Votes | Number of Popular Votes for |
|---|---|---|
| WObama | 219,105 | |
| McCain | 98,791 | |
| Nader | 3,318 | |
| Barr | 1,060 | |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERBarack |
68% | 219,105 | |||
| John McCain, GOP | 31% | 98,791 | |||
| Ralph Nader, Ind | 1% | 3,318 | |||
| Bob Barr, Lib | 0% | 1,060 | |||
| Chuck Baldwin, CST | 0% | 530 | |||
| Brian Moore, LUn | 0% | 201 | |||
| Roger Calero, SWP | 0% | 157 | |||
| Gloria La Riva, PSL | 0% | 147 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERJim |
53% | 170,274 | |||
| Anthony Pollina, Ind | 22% | 69,661 | |||
| Gaye Symington, Dem | 22% | 69,087 | |||
| Tony O'Connor, Ind | 1% | 3,487 | |||
| Sam Young, Ind | 1% | 2,466 | |||
| Peter Diamondstone, LUn | 1% | 1,815 | |||
| Cris Ericson, Ind | 1% | 1,702 |
| Candidate | Vote% | Total Votes | |||
|---|---|---|---|---|---|
![]() WINNERPeter |
84% | 247,841 | |||
| Mike Bethel, Ind | 5% | 14,341 | |||
| Jerry Trudell, Ind | 4% | 10,806 | |||
| Thomas Hermann, Prg | 3% | 9,073 | |||
| Cris Ericson, Ind | 3% | 7,839 | |||
| Jane Newton, LUn | 2% | 5,752 |