Send Us Feedback
AOL News Full Coverage of Elections 2008

Democratic Delegate Tally

Please upgrade your Flash plug-in to use this tool.

Download Now

Delegate Tally By State
Totals > Obama
1895
Clinton
1718
Edwards
15
Biden
0
Dodd
0
Gravel
0
Kucinich
0
Richardson
0
Ala. 29 28 0 0 0 0 0 0
Alaska 10 5 0 0 0 0 0 0
Ariz. 29 35 0 0 0 0 0 0
Ark. 8 38 0 0 0 0 0 0
Calif. 186 233 0 0 0 0 0 0
Colo. 40 24 0 0 0 0 0 0
Conn. 34 24 0 0 0 0 0 0
Del. 10 9 0 0 0 0 0 0
D.C. 24 13 0 0 0 0 0 0
Fla. 0 0 0 0 0 0 0 0
               
  Obama Clinton Edwards Biden Dodd Gravel Kucinich Richardson
Ga. 67 30 0 0 0 0 0 0
Hawaii 18 8 0 0 0 0 0 0
Idaho 19 3 0 0 0 0 0 0
Ill. 132 49 0 0 0 0 0 0
Ind. 41 42 0 0 0 0 0 0
Iowa 30 17 7 0 0 0 0 0
Kan. 26 10 0 0 0 0 0 0
Ky. 2 3 0 0 0 0 0 0
La. 36 25 0 0 0 0 0 0
Maine 18 10 0 0 0 0 0 0
               
  Obama Clinton Edwards Biden Dodd Gravel Kucinich Richardson
Md. 51 38 0 0 0 0 0 0
Mass. 49 65 0 0 0 0 0 0
Mich. 0 0 0 0 0 0 0 0
Minn. 58 27 0 0 0 0 0 0
Miss. 23 13