| Date | State | Event | Winner | Delegates |
|---|---|---|---|---|
| 06/03/08 | Mont. | Primary | Obama 56% | 9 |
| 06/03/08 | S.D. | Primary | Clinton 55% | 9 |
| 05/27/08 | Idaho | Primary | Obama 64% | 15 |
| 05/20/08 | Ky. | Primary | Clinton 65% | 37 |
| 05/20/08 | Ore. | Primary | Obama 59% | 31 |
| 05/13/08 | Neb. | Primary | Obama 49% | 0 |
| 05/13/08 | W.Va. | Primary | Clinton 67% | 20 |
| 05/06/08 | Ind. | Primary | Clinton 51% | 38 |
| 05/06/08 | N.C. | Primary | Obama 56% | 64 |
| 04/22/08 | Pa. | Primary | Clinton 55% | 85 |
| Date | State | Event | Winner | Delegates |
| 03/11/08 | Miss. | Primary | Obama 61% | 19 |
| 03/08/08 | Wyo. | Caucus | Obama 61% | 7 |
| 03/04/08 | Ohio | Primary | Clinton 54% | 74 |
| 03/04/08 | R.I. | Primary | Clinton 58% | 13 |
| 03/04/08 | Texas | Primary | Clinton 51% | 92 |
| 03/04/08 | Vt. | Primary | Obama 59% | 9 |
| 02/19/08 | Hawaii | Caucus | Obama 76% | 14 |
| 02/19/08 | Wash. | Primary | Obama 51% | 0 |
| 02/19/08 | Wis. | Primary | Obama 58% | 42 |
| 02/12/08 | D.C. | Primary | Obama 75% | 10 |
| Date | State | Event | Winner | Delegates |
| 02/12/08 | Md. | Primary | Obama 60% | 42 |
| 02/12/08 | Va. | Primary | Obama 64% | 54 |
| 02/10/08 | Maine | Caucus | Obama 59% | 15 |
| 02/09/08 | La. | Primary | Obama 57% | 34 |
| 02/05/08 | Ala. | Primary | Obama 56% | 27 |
| 02/05/08 | Alaska | Caucus | Obama 74% | 9 |
| 02/05/08 | Ariz. | Primary | Clinton 50% | 31 |
| 02/05/08 | Ark. | Primary | Clinton 70% | 24 |
| 02/05/08 | Calif. | Primary | Clinton 52% | 202 |
| 02/05/08 | Colo. | Caucus | Obama 67% | 35 |
| Date | State | Event | Winner | Delegates |
| 02/05/08 | Conn. | Primary | Obama 51% | 26 |
| 02/05/08 | Del. | Primary | Obama 53% | 9 |
| 02/05/08 | Ga. | Primary | Obama 66% | 60 |
| 02/05/08 | Idaho | Caucus | Edwards 0% | 0 |
| 02/05/08 | Ill. | Primary | Obama 65% | 104 |
| 02/05/08 | Kan. | Caucus | Obama 74% | 23 |
| 02/05/08 | Mass. | Primary | Clinton 56% | 55 |
| 02/05/08 | Minn. | Caucus | Obama 66% | 48 |
| 02/05/08 | Mo. | Primary | Obama 49% | 36 |
| 02/05/08 | N.D. | Caucus | Obama 61% | 8 |
| Date | State | Event | Winner | Delegates |
| 02/05/08 | N.J. | Primary | Clinton 54% | 59 |
| 02/05/08 | N.M. | Primary | Clinton 49% | 14 |
| 02/05/08 | N.Y. | Primary | Clinton 57% | 139 |
| 02/05/08 | Okla. | Primary | Clinton 55% | 24 |
| 02/05/08 | Tenn. | Primary | Clinton 54% | 40 |
| 02/05/08 | Utah | Primary | Obama 57% | 14 |
| 01/29/08 | Fla. | Primary | Clinton 50% | 52 |
| 01/26/08 | S.C. | Primary | Obama 55% | 25 |
| 01/19/08 | Nev. | Caucus | Clinton 51% | 12 |
| 01/15/08 | Mich. | Primary | Clinton 55% | 35 |
| Date | State | Event | Winner | Delegates |
| 01/08/08 | N.H. | Primary | Clinton 39% | 9 |
| 01/03/08 | Iowa | Caucus | Obama 38% | 16 |
Democrats
Republicans
-
View Results by State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Select Candidate
- All Democrats
- Hillary Clinton
- Barack Obama
- All Republican
- John McCain
- Ron Paul
Find Local Races
Political Machine
Buzz
-
Greatly Depressing: Will USA Go Communist?
Comments (58)
-
Obama Overturns Stem-Cell Ban: Is it War on Religion?
Comments (40)
-
AP Analysis: It's Obama's Economy Now
Comments (82)
-
GOP Scorecard: Who Wants Obama to Fail?
Comments (460)
- > View All
Political Machine
Latest Posts
-
The Media: Too Fast, Too Furious
Comments (50)
-
Battlestar Galactica at the Frakkin' United Nations!
Comments (14)
-
Another 'Party of No' Ad Targets the GOP
Comments (74)
-
NSFW - Sen. Chuck Grassley: AIG Sucking the What of the Who?
Comments (82)
- > View All
Political Machine
Most Popular
Latest Elections News Headlines
No current headlines. Please try again later.